Specialty Chemicals
-
01
Ammonium Hydroxide
Item | Specification |
---|---|
Packing Configuration | 190 LTR / 164 kg |
Users | Etch / Diffusion |
Shelf Life | 12 months |
Storage Temperature | 85 F max |
Assay | 28.0 – 30.0% |
Color | 5 max Hazen |
Carbonate (as CO2) | 3 ppm max |
Substances Reducing Permanganate (KMnO4) | 1 ppm max |
Residue after ignition (SO4) | 2 ppm max |
Chloride (Cl-) | 100 ppb max |
Nitrate (NO3-) | 200 ppb max |
Phosphate (PO43-) | 50 ppb max |
Sulfate (SO42-) | 100 ppb max |
Silicate (as Si) | 100 ppb max |
Particles (> 0.5 μm) | 5 pcs/mL max |
Particles (> 0.2 μm) | 125 pcs/mL max |
-
02
Hydrochloric Acid
Item | Specification |
---|---|
Package Configuration | 195 LTR / 223 kg |
Users | Diffusion |
Shelf Life | 12 months |
Storage Temperature | 90 F max |
Assay | 35 – 37% |
Color | 5 max Hazen |
Free Halogen as Cl2 | 0.1 ppm max |
Residue after ignition | 0.5 ppm max |
Sub. reducing iodine (as SO3 ) | 0.5 ppm max |
Bromide (Br-) | 5.0 ppm max |
Non-volatile matter | 0.5 ppm max |
Nitrate (NO3-) | 0.1 ppm max |
Ammonium (NH4+) | 0.5 ppm max |
Phosphate (PO43-) | 10 ppb max |
Sulfate | 50 ppb max |
Particles (>=0.5 um) | 5 particles/mL max |
Particles (>=0.2 um) | 100 particles/mL max |
-
03
Hydrogen Fluoride
Item | Specification |
---|---|
Package Configuration | 188 LTR |
Users | Etch & Diffusion |
Shelf Life | 12 months |
Storage Temperature | 100 F Max |
Assay | 48.8 – 49.2% |
Color | 5 max (APHA) |
Fluorosilicic Acid | 20 ppm max |
Chloride | 10 ppb max |
Nitrate as NO3 | 10 ppb max |
Phosphate | 10 ppb max |
Sulfate and Sulfite | 10 ppb max |
Particles (> 0.2 mm) | 30 particle/mL max |
-
04
Hydrogen Peroxide
Item | Specification |
---|---|
Package Configuration | 189.29LTR |
Users | Clean & CMP |
Shelf Life | 12 months |
Storage Temperature | 100 F max |
Assay | 30.0 – 32.0% |
Color | 10 max Hazen |
Free Acid | 10 ppm max |
Chloride | 20 ppb max |
Sulfate | 20 ppb max |
Phosphate | 20 ppb max |
Nitrate | 100 ppb max |
Particles (> 0.2 μm) | 200 particle/mL max |
-
05
Isopropyl Alcohol
Item | Specification |
---|---|
Package Configuration | 188.5 LTR / 146 kg |
Users | CleanTech |
Shelf Life | 12 months |
Storage Temperature | 100 F max |
Assay | 99.9% min |
Color by APHA | 5 max Hazen |
Residue After Evaporation | 1 ppm max |
Percent Water | 200 ppm max |
Chloride (Cl-) | 50 ppb max |
Phosphate (PO43-) | 50 ppb max |
Sulphate(SO42-) | 50 ppb max |
Nitrate(NO3-) | 50 ppb max |
n-propanol | 10 ppm max |
Free Acid | 10 ppm max |
Particles (> 0.5 μm) | 20 particles/mL max |
Particles (> 0.2 μm) | 100 particles/mL max |
-
06
Sulfuric Acid
Item | Specification |
---|---|
Packaging Configuration | 190 LTR |
Users | Clean |
Shelf Life | Per vendor specified |
Storage Temperature | 100F max |
Assay | 95.0 – 97.0% |
Color | 5 max Hazen |
Residue after ignition | 1 ppm max |
Substance Reducing Potassium Permanganate (KMnO4) | 1 ppm max |
Chloride (Cl-) | 50 ppb max |
Nitrate (NO3-) | 100 ppb max |
Phosphate (PO43-) | 100 ppb max |
Ammonium (NH4+) | 100 ppb max |
Particles (> 0.5 mm) | 20 pcs/mL max |
Particles (> 0.2 mm) | 200 pcs/mL max |
-
07
Phosphoric Acid
Item | Specification |
---|---|
Packaging Configuration | 178 LTR |
User | Clean |
Shelf Life | 12 months |
Storage Temperature | 65F- 100F |
Assay | 84% – 86% |
Color | 10 max Hazen |
Reducing Substances (H3PO3) | 25 ppm |
Sulfate | 2000 ppb max |
Particles (> 0.5 μm) | 50 pcs/mL max |
-
08
Nitric Acid
Item | Specification |
---|---|
Packaging Configuration | 177.3 LTR |
Users | Diffusion |
Shelf Life | 6 months |
Storage Temperature | 100 F max |
Assay | 68.9 – 69.9% |
Color | N/A |
Chloride (Cl) | 0.01 ppm max |
Phosphate (PO4) | 0.05 ppm max |
Sulfate (SO4) | 0.05 ppm max |
Particles (> 0.5 μm) | 10 particles/mL max |
Particles (> 0.3 μm) | 50 particles/mL max |
Particles (> 0.2 μm) | 200 particles/mL max |
-
09
Sodium Hydroxide
Item | Specification |
---|---|
Assay ( acidimetric ) | 49 – 51% |
Color ( Hazen ) | 10 max |
Carbonate ( as NA2CO3 ) | 0.2% max |
Insoluble matters | 20 ppm max |
Chloride ( Cl ) | 5 ppm max |
Phosphate ( PO4 ) | 1 ppm max |
Silicate ( SiO2 ) | 10 ppm max |
Sulfate ( SO4 ) | 5 ppm max |
Total Nitrogen ( N ) | 1 ppm max |
Heavy metal ( as Pb ) | 2 ppm max |
Al ( Aluminium ) | 5 ppm max |
Ca ( Calcium ) | 3 ppm max |
Cu ( Copper ) | 1 ppm max |
Fe ( Iron ) | 3 ppm max |
Hg ( Mercury ) | 0.2 ppm max |
K ( Pottasium ) | 200 ppm max |
Mg ( Magnesium ) | 0.5 ppm max |
Ni ( Nickel ) | 3 ppm max |
Pb ( Lead ) | 2 ppm max |
-
10
Ammonia
Item | Specification |
---|---|
Grade | 5.5 |
Purity | > 99.9995% |
Carbon Monoxide | < 0.1 ppm |
Methane | < 0.5 ppm |
Nitrogen | < 1 ppm |
Oxygen | < 0.5 ppm |
Water | < 3 ppm |
Shelf Life | 24 months |
Cylinder Size Option | Steel 44L Steel Y |
Cylinder Connection | DISS 720 |
RFO | Optional |
ASV | No |
Special Conditions | N/A |
-
11
Chemical Distribution by STI
Chemical Delivery System
Applications
- Bulk chemical supply for semiconductor and FPD (TFT LCD, PDP, OLED)
- Supply of acid, alkali and solvent
- Compatible for the drum charge system and the tank lorry charge system
Features
- Turnkey Package
- Chemical delivery module
- Piping, cabling (signal)
- Valve manifold box (VMB)
- Monitoring system
- Easy to operate with touch screen
- Automatic/semi-automatic/manual mode with PLC
- Optimal design by 3D CAD for easy maintenance
- Particle and metal impurities controlled to Customer’s quality standard
- CO2 fire extinguisher and auto fire damper
- Provided for solvent
- Warranty covers preventive maintenance service every 6 months
- ISO 9001 and ISO 14001 certified


